33 groups
Insurance groups across borders
Groups with licensed entities in two or more countries, across South America. Footprint counts are based on entities present in this directory, so a group may operate in more markets than shown. For EU/EEA undertakings the parent is inferred from the entity name.
16 of these groups are controlled by one of the 59 Internationally Active Insurance Groups in the IAIS register (24 IAIGs hold entities here). Type “IAIG” in the filter to list them.
Mapfre
Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay and 3 more
Chubb
Argentina, Brazil, Chile, Colombia, Ecuador, Peru and 1 more
Zurich
Argentina, Brazil, Chile, Colombia, Ecuador
Talanx
Argentina, Brazil, Chile, Colombia, Uruguay
W.R. Berkley
Argentina, Brazil, Colombia, Uruguay
BNP Paribas
Brazil, Chile, Colombia, Peru
| Group | Home market | Type | IAIG | Countries | Entities | Footprint |
|---|---|---|---|---|---|---|
| Mapfre | Foreign multinational | IAIG | 9 | 19 | Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela | |
| Chubb | USA | Foreign multinational | IAIG | 7 | 14 | Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay |
| Zurich | Foreign multinational | IAIG | 5 | 17 | Argentina, Brazil, Chile, Colombia, Ecuador | |
| Talanx | pan-european-group | IAIG | 5 | 12 | Argentina, Brazil, Chile, Colombia, Uruguay | |
| W.R. Berkley | Foreign multinational | IAIG | 4 | 8 | Argentina, Brazil, Colombia, Uruguay | |
| BNP Paribas | Domestic private | IAIG | 4 | 6 | Brazil, Chile, Colombia, Peru | |
| MetLife | Foreign multinational | IAIG | 4 | 6 | Brazil, Chile, Colombia, Uruguay | |
| Liberty Mutual | Foreign multinational | IAIG | 4 | 4 | Brazil, Chile, Ecuador, Peru | |
| Allianz | Germany | Foreign multinational | IAIG | 3 | 8 | Argentina, Brazil, Colombia |
| AIG | USA | Foreign multinational | IAIG | 3 | 7 | Argentina, Brazil, Uruguay |
| Starr | Foreign multinational | 3 | 6 | Argentina, Brazil, Chile | ||
| Sura | Foreign multinational | 3 | 6 | Brazil, Chile, Uruguay | ||
| Cesce | Foreign multinational | 3 | 5 | Argentina, Brazil, Colombia | ||
| Generali | pan-european-group | IAIG | 3 | 5 | Argentina, Brazil, Ecuador | |
| Assurant | Foreign multinational | 3 | 4 | Argentina, Brazil, Chile | ||
| Bupa | UK | Foreign multinational | IAIG | 3 | 3 | Bolivia, Chile, Ecuador |
| Fairfax | Foreign multinational | IAIG | 3 | 3 | Argentina, Brazil, Chile | |
| Sancor | Foreign multinational | 3 | 3 | Brazil, Paraguay, Uruguay | ||
| AXA | France | Foreign multinational | IAIG | 2 | 6 | Argentina, Brazil |
| Porto | Domestic private | 2 | 5 | Brazil, Uruguay | ||
| SCOR | Foreign multinational | IAIG | 2 | 4 | Argentina, Brazil | |
| BBVA | Foreign multinational | 2 | 3 | Argentina, Colombia | ||
| Fidelidade (Fosun) | Portugal / China | Foreign multinational | 2 | 3 | Chile, Peru | |
| GCO | Foreign multinational | 2 | 3 | Argentina, Brazil | ||
| Zurich / Santander | Foreign multinational | 2 | 3 | Chile, Uruguay | ||
| Austral / Vinci | Domestic private | 2 | 2 | Argentina, Brazil | ||
| BMI | Foreign multinational | 2 | 2 | Colombia, Ecuador | ||
| Coface | France | Foreign multinational | 2 | 2 | Colombia, Uruguay | |
| Everest | Foreign multinational | 2 | 2 | Chile, Colombia | ||
| Grupo Pichincha | Domestic private | 2 | 2 | Ecuador, Peru | ||
| MS&AD | Foreign multinational | IAIG | 2 | 2 | Argentina, Brazil | |
| Pan-American Life | Foreign multinational | 2 | 2 | Colombia, Ecuador | ||
| Qualitas (Mexico) | Foreign multinational | 2 | 2 | Colombia, Peru |
No groups match that filter.