Brazil · BR · BRL
Brazil
202 licensed entities supervised by the Superintendencia de Seguros Privados (SUSEP); ANS for health plans.
By class of business
By ownership
Verification log
Verified - SUSEP company master · SES v4.0 seguradoras list (LISTAEMPRESAS), base 202606 generated 31 Aug 2026: 338 codes
202 current-era entities on Master List; 136 historical/merged on 'Brazil historical' sheet. EAPC, capitalizacao and reinsurer masters not itemised (SES lists them separately) - knowledge rows for those retained
How to read the classes
The SUSEP / ANS register entry does not state a class of business or a parent group for 202 of these 202 entities. Where shown, class and group were inferred from the entity name (see the “basis” line on each insurer page). “Not stated in register” means the name gave no signal; most such undertakings write non-life or composite business.
Licensed insurers in Brazil
| Company | Class | Parent / group | Ownership | Regulator | Verification |
|---|---|---|---|---|---|
| 180 Seguros S.A. SUSEP code 04383; Active in SES base (Aug 2026) | GGeneral (Non-life) | 180 | Domestic private | SUSEP / ANS | Verified |
| 2P Seguros S.A. SUSEP code 02135; Active in SES base (Aug 2026) | GGeneral (Non-life) | 2P | Domestic private | SUSEP / ANS | Verified |
| 88I Seguradora Digital S.A. SUSEP code 04120; Active in SES base (Aug 2026) | GGeneral (Non-life) | 88i | Domestic private | SUSEP / ANS | Verified |
| Absoluta Seguros S/A (Em Aprovação) [Antiga Adress Segs E Prev] SUSEP code 06807; Active in SES base (Aug 2026) | GGeneral (Non-life) | Absoluta | Domestic private | SUSEP / ANS | Verified |
| Aig Seguros Brasil S.A. SUSEP code 08737; Active in SES base (Aug 2026) | GGeneral (Non-life) | AIGIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Akad Seguros S.A. SUSEP code 02798; Active in SES base (Aug 2026) | GGeneral (Non-life) | Akad | Domestic private | SUSEP / ANS | Verified |
| Alfa Seguradora S.A. SUSEP code 06467; Active in SES base (Aug 2026) | GGeneral (Non-life) | Alfa | Domestic private | SUSEP / ANS | Verified |
| Aliança Do Brasil Seguros S.A SUSEP code 06211; Active in SES base (Aug 2026) | GGeneral (Non-life) | BB Seguridade | Domestic private | SUSEP / ANS | Verified |
| Allianz Seguros S.A. SUSEP code 05177; Active in SES base (Aug 2026) | GGeneral (Non-life) | AllianzIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Allseg Seguradora S.A. SUSEP code 05819; Active in SES base (Aug 2026) | GGeneral (Non-life) | Allseg | Domestic private | SUSEP / ANS | Verified |
| Amazonas Seguradora S/A SUSEP code 08826; Active in SES base (Aug 2026) | GGeneral (Non-life) | Amazonas | Domestic private | SUSEP / ANS | Verified |
| Amil Seguradora S/A SUSEP code 05789; Active in SES base (Aug 2026) | GGeneral (Non-life) | Amil | Domestic private | SUSEP / ANS | Verified |
| Angelus Seguros S.A. SUSEP code 03387; Active in SES base (Aug 2026) | GGeneral (Non-life) | Angelus | Domestic private | SUSEP / ANS | Verified |
| Aplub Seguros S/A SUSEP code 05479; Active in SES base (Aug 2026) | GGeneral (Non-life) | Aplub | Domestic private | SUSEP / ANS | Verified |
| Aps Seguradora S.A. SUSEP code 06777; Active in SES base (Aug 2026) | GGeneral (Non-life) | APS | Domestic private | SUSEP / ANS | Verified |
| Arbi Seguros S/A SUSEP code 05606; Active in SES base (Aug 2026) | GGeneral (Non-life) | Arbi | Domestic private | SUSEP / ANS | Verified |
| Arca Seguradora S.A SUSEP code 03786; Active in SES base (Aug 2026) | GGeneral (Non-life) | Arca | Domestic private | SUSEP / ANS | Verified |
| Arcesp Seguradora S.A. SUSEP code 01881; Active in SES base (Aug 2026) | GGeneral (Non-life) | Arcesp | Domestic private | SUSEP / ANS | Verified |
| Aruana Seguradora S. A. SUSEP code 02119; Active in SES base (Aug 2026) | GGeneral (Non-life) | Aruana | Domestic private | SUSEP / ANS | Verified |
| Assurant Seguradora Sa SUSEP code 02143; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sura | Foreign multinational | SUSEP / ANS | Verified |
| Atenas Seguradora De Danos E Pessoas S.A. SUSEP code 01601; Active in SES base (Aug 2026) | GGeneral (Non-life) | Atenas | Domestic private | SUSEP / ANS | Verified |
| Austral Seguradora S.A. SUSEP code 02461; Active in SES base (Aug 2026) | GGeneral (Non-life) | Austral / Vinci | Domestic private | SUSEP / ANS | Verified |
| Avla Seguros Brasil S.A. SUSEP code 02071; Active in SES base (Aug 2026) | GGeneral (Non-life) | Avla | Foreign multinational | SUSEP / ANS | Verified |
| Axa Seguros S.A. SUSEP code 02852; Active in SES base (Aug 2026) | GGeneral (Non-life) | AXAIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Axa Xl Seguros S.A. SUSEP code 06696; Active in SES base (Aug 2026) | GGeneral (Non-life) | AXAIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Azul Companhia De Seguros Gerais SUSEP code 05355; Active in SES base (Aug 2026) | GGeneral (Non-life) | Porto | Domestic private | SUSEP / ANS | Verified |
| Banestes Seguros S.A. SUSEP code 05274; Active in SES base (Aug 2026) | GGeneral (Non-life) | Banestes (Espirito Santo) | State-owned / parastatal | SUSEP / ANS | Verified |
| Berkley International Do Brasil Seguros S/A SUSEP code 01414; Active in SES base (Aug 2026) | GGeneral (Non-life) | W.R. BerkleyIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Bmg Seguradora S.A. SUSEP code 03417; Active in SES base (Aug 2026) | GGeneral (Non-life) | BMG | Domestic private | SUSEP / ANS | Verified |
| Bp Seguradora S.A. SUSEP code 01546; Active in SES base (Aug 2026) | GGeneral (Non-life) | Independent | Domestic private | SUSEP / ANS | Verified |
| Bradesco Auto/Re Companhia De Seguros SUSEP code 05312; Active in SES base (Aug 2026) | GGeneral (Non-life) | Bradesco | Domestic private | SUSEP / ANS | Verified |
| Bradesco Seguros S.A SUSEP code 05444; Active in SES base (Aug 2026) | GGeneral (Non-life) | Bradesco | Domestic private | SUSEP / ANS | Verified |
| Brasilseg Companhia De Seguros SUSEP code 06785; Active in SES base (Aug 2026) | GGeneral (Non-life) | BB Seguridade / Mapfre | Domestic private | SUSEP / ANS | Verified |
| Brasilveículos Companhia De Seguros SUSEP code 06181; Active in SES base (Aug 2026) | GGeneral (Non-life) | BB Seguridade / Mapfre | Domestic private | SUSEP / ANS | Verified |
| Bs2 Seguros S.A. SUSEP code 03794; Active in SES base (Aug 2026) | GGeneral (Non-life) | BS2 | Domestic private | SUSEP / ANS | Verified |
| Btg Pactual Seguradora S.A. SUSEP code 02437; Active in SES base (Aug 2026) | GGeneral (Non-life) | BTG Pactual | Domestic private | SUSEP / ANS | Verified |
| Btg Pactual Seguros S.A. SUSEP code 02305; Active in SES base (Aug 2026) | GGeneral (Non-life) | BTG Pactual | Domestic private | SUSEP / ANS | Verified |
| Bvix Seguradora Sa SUSEP code 04600; Active in SES base (Aug 2026) | GGeneral (Non-life) | BVIX | Domestic private | SUSEP / ANS | Verified |
| Caixa Seguradora S.A. SUSEP code 05631; Active in SES base (Aug 2026) | GGeneral (Non-life) | Caixa Seguridade / CNP | State-owned / parastatal | SUSEP / ANS | Verified |
| Chubb Seguros Brasil S.A. SUSEP code 06513; Active in SES base (Aug 2026) | GGeneral (Non-life) | ChubbIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Cicllos Seguradora S.A. SUSEP code 02321; Active in SES base (Aug 2026) | GGeneral (Non-life) | Cicllos | Domestic private | SUSEP / ANS | Verified |
| Companhia Central De Seguros SUSEP code 07056; Active in SES base (Aug 2026) | GGeneral (Non-life) | Central | Domestic private | SUSEP / ANS | Verified |
| Companhia De Seguros Do Estado De São Paulo - Cosesp SUSEP code 06688; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sao Paulo State | State-owned / parastatal | SUSEP / ANS | Verified |
| Companhia Excelsior De Seguros SUSEP code 05690; Active in SES base (Aug 2026) | GGeneral (Non-life) | Excelsior | Domestic private | SUSEP / ANS | Verified |
| Comprev Seguradora S.A. SUSEP code 02879; Active in SES base (Aug 2026) | GGeneral (Non-life) | Comprev | Domestic private | SUSEP / ANS | Verified |
| Conecta Seguradora S.A. SUSEP code 02551; Active in SES base (Aug 2026) | GGeneral (Non-life) | Conecta | Domestic private | SUSEP / ANS | Verified |
| Crefisa Seguros S.A. SUSEP code 04715; Active in SES base (Aug 2026) | GGeneral (Non-life) | Crefisa | Domestic private | SUSEP / ANS | Verified |
| Darwin Seguros S.A. SUSEP code 04537; Active in SES base (Aug 2026) | GGeneral (Non-life) | Darwin | Domestic private | SUSEP / ANS | Verified |
| Dasseg Seguros S.A. SUSEP code 04481; Active in SES base (Aug 2026) | GGeneral (Non-life) | Dasseg | Domestic private | SUSEP / ANS | Verified |
| Daycoval Seguros S.A. SUSEP code 01741; Active in SES base (Aug 2026) | GGeneral (Non-life) | Daycoval | Domestic private | SUSEP / ANS | Verified |
| Edel Seguradora S.A. SUSEP code 05347; Active in SES base (Aug 2026) | GGeneral (Non-life) | Edel | Domestic private | SUSEP / ANS | Verified |
| Eq Seguros S.A. SUSEP code 01554; Active in SES base (Aug 2026) | GGeneral (Non-life) | EQ | Domestic private | SUSEP / ANS | Verified |
| Essor Seguros S.A SUSEP code 01490; Active in SES base (Aug 2026) | GGeneral (Non-life) | SCORIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Euler Hermes Seguros S.A. SUSEP code 04359; Active in SES base (Aug 2026) | GGeneral (Non-life) | Allianz TradeIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Ezze Seguros S.A. SUSEP code 03646; Active in SES base (Aug 2026) | GGeneral (Non-life) | Ezze | Domestic private | SUSEP / ANS | Verified |
| Facta Seguradora S.A. SUSEP code 01261; Active in SES base (Aug 2026) | GGeneral (Non-life) | Facta | Domestic private | SUSEP / ANS | Verified |
| Fairfax Brasil Seguros Corporativos S.A SUSEP code 04669; Active in SES base (Aug 2026) | GGeneral (Non-life) | FairfaxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Fairway Seguros S.A. SUSEP code 03727; Active in SES base (Aug 2026) | GGeneral (Non-life) | Fairway | Domestic private | SUSEP / ANS | Verified |
| Fator Seguradora S/A SUSEP code 06122; Active in SES base (Aug 2026) | GGeneral (Non-life) | Fator | Domestic private | SUSEP / ANS | Verified |
| Felsen Seguradora S.A. SUSEP code 02607; Active in SES base (Aug 2026) | GGeneral (Non-life) | Felsen | Domestic private | SUSEP / ANS | Verified |
| Fm Seguros S.A. SUSEP code 01503; Active in SES base (Aug 2026) | GGeneral (Non-life) | FM | Domestic private | SUSEP / ANS | Verified |
| Gazin Seguros S.A. SUSEP code 02968; Active in SES base (Aug 2026) | GGeneral (Non-life) | Gazin | Domestic private | SUSEP / ANS | Verified |
| Generali Brasil Seguros S.A. SUSEP code 05908; Active in SES base (Aug 2026) | GGeneral (Non-life) | GeneraliIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Gente Seguradora S.A. SUSEP code 06793; Active in SES base (Aug 2026) | GGeneral (Non-life) | Gente | Domestic private | SUSEP / ANS | Verified |
| Globoseg Seguradora S.A. SUSEP code 04375; Active in SES base (Aug 2026) | GGeneral (Non-life) | Globoseg | Domestic private | SUSEP / ANS | Verified |
| Hdi Global Seguros S.A SUSEP code 01571; Active in SES base (Aug 2026) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Hdi Seguros De Automóveis E Bens S/A SUSEP code 01929; Active in SES base (Aug 2026) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Hdi Seguros Do Brasil S.A. SUSEP code 01481; Active in SES base (Aug 2026) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Hdi Seguros S.A. SUSEP code 06572; Active in SES base (Aug 2026) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Herval Seguradora S.A. SUSEP code 03301; Active in SES base (Aug 2026) | GGeneral (Non-life) | Herval | Domestic private | SUSEP / ANS | Verified |
| Icatu Seguros S.A SUSEP code 05142; Active in SES base (Aug 2026) | GGeneral (Non-life) | Icatu | Domestic private | SUSEP / ANS | Verified |
| Indiana Seguros S.A. SUSEP code 05843; Active in SES base (Aug 2026) | GGeneral (Non-life) | Indiana | Domestic private | SUSEP / ANS | Verified |
| Itau Seguros De Auto E Residência S.A. SUSEP code 03182; Active in SES base (Aug 2026) | GGeneral (Non-life) | Itau Unibanco | Domestic private | SUSEP / ANS | Verified |
| Itau Seguros S.A. SUSEP code 05321; Active in SES base (Aug 2026) | GGeneral (Non-life) | Itau Unibanco | Domestic private | SUSEP / ANS | Verified |
| Iza Seguradora S.A. SUSEP code 04570; Active in SES base (Aug 2026) | GGeneral (Non-life) | Iza | Domestic private | SUSEP / ANS | Verified |
| Jns Seguradora S.A. SUSEP code 04111; Active in SES base (Aug 2026) | GGeneral (Non-life) | JNS | Domestic private | SUSEP / ANS | Verified |
| Junto Seguros S.A. SUSEP code 05436; Active in SES base (Aug 2026) | GGeneral (Non-life) | Travelers / JMalucelli | Foreign multinational | SUSEP / ANS | Verified |
| Justos Seguros S.A. SUSEP code 02241; Active in SES base (Aug 2026) | GGeneral (Non-life) | Justos | Domestic private | SUSEP / ANS | Verified |
| Kapam Seguradora S.A. SUSEP code 02054; Active in SES base (Aug 2026) | GGeneral (Non-life) | Kapam | Domestic private | SUSEP / ANS | Verified |
| Kovr Seguradora S.A. SUSEP code 06921; Active in SES base (Aug 2026) | GGeneral (Non-life) | Kovr | Domestic private | SUSEP / ANS | Verified |
| Liderança Seguradora S/A SUSEP code 06823; Active in SES base (Aug 2026) | GGeneral (Non-life) | Lideranca | Domestic private | SUSEP / ANS | Verified |
| Liggêro Seguradora S.A. SUSEP code 01511; Active in SES base (Aug 2026) | GGeneral (Non-life) | Liggero | Domestic private | SUSEP / ANS | Verified |
| Luizaseg Seguros S.A. SUSEP code 02062; Active in SES base (Aug 2026) | GGeneral (Non-life) | Magazine Luiza / Cardif | Domestic private | SUSEP / ANS | Verified |
| Mapfre Affinity Seguradora S.A. SUSEP code 06858; Active in SES base (Aug 2026) | GGeneral (Non-life) | MapfreIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Mapfre Seguros Gerais S.A. SUSEP code 06238; Active in SES base (Aug 2026) | GGeneral (Non-life) | MapfreIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Mbm Seguradora S.A. SUSEP code 06084; Active in SES base (Aug 2026) | GGeneral (Non-life) | MBM | Domestic private | SUSEP / ANS | Verified |
| Mitsui Sumitomo Seguros S.A. SUSEP code 06602; Active in SES base (Aug 2026) | GGeneral (Non-life) | MS&ADIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Newe Seguros S.A. SUSEP code 04782; Active in SES base (Aug 2026) | GGeneral (Non-life) | Newe | Domestic private | SUSEP / ANS | Verified |
| Notre Dame Seguradora S.A. SUSEP code 06980; Active in SES base (Aug 2026) | GGeneral (Non-life) | Hapvida NotreDame | Domestic private | SUSEP / ANS | Verified |
| Now Seguros S.A. SUSEP code 04855; Active in SES base (Aug 2026) | GGeneral (Non-life) | Now | Domestic private | SUSEP / ANS | Verified |
| Omint Seguros Sa SUSEP code 02542; Active in SES base (Aug 2026) | GGeneral (Non-life) | Omint | Domestic private | SUSEP / ANS | Verified |
| Oxxy Seguradora S/A SUSEP code 01805; Active in SES base (Aug 2026) | GGeneral (Non-life) | Oxxy | Domestic private | SUSEP / ANS | Verified |
| Pater Seguros S.A. SUSEP code 04634; Active in SES base (Aug 2026) | GGeneral (Non-life) | Pater | Domestic private | SUSEP / ANS | Verified |
| Pier Seguradora S.A. SUSEP code 03263; Active in SES base (Aug 2026) | GGeneral (Non-life) | Pier | Domestic private | SUSEP / ANS | Verified |
| Po Seguradora S.A. SUSEP code 04189; Active in SES base (Aug 2026) | GGeneral (Non-life) | PO | Domestic private | SUSEP / ANS | Verified |
| Porto Seguro Companhia De Seguros Gerais SUSEP code 05886; Active in SES base (Aug 2026) | GGeneral (Non-life) | Porto | Domestic private | SUSEP / ANS | Verified |
| Pottencial Seguradora S.A. SUSEP code 03069; Active in SES base (Aug 2026) | GGeneral (Non-life) | Pottencial | Domestic private | SUSEP / ANS | Verified |
| Pq Seguros S.A. SUSEP code 05401; Active in SES base (Aug 2026) | GGeneral (Non-life) | PQ | Domestic private | SUSEP / ANS | Verified |
| Prudential Do Brasil Seguros S.A. SUSEP code 04367; Active in SES base (Aug 2026) | GGeneral (Non-life) | Prudential FinancialIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Qi Seguradora S.A. SUSEP code 03662; Active in SES base (Aug 2026) | GGeneral (Non-life) | QI Tech | Domestic private | SUSEP / ANS | Verified |
| Sabemi Seguradora S.A. SUSEP code 01007; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sabemi | Domestic private | SUSEP / ANS | Verified |
| Safra Seguradora S.A. SUSEP code 06441; Active in SES base (Aug 2026) | GGeneral (Non-life) | Safra | Domestic private | SUSEP / ANS | Verified |
| Safra Seguros Gerais S.A. SUSEP code 01627; Active in SES base (Aug 2026) | GGeneral (Non-life) | Safra | Domestic private | SUSEP / ANS | Verified |
| Sancor Seguros Do Brasil S.A. SUSEP code 02950; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sancor | Foreign multinational | SUSEP / ANS | Verified |
| Santander Auto S.A. SUSEP code 01589; Active in SES base (Aug 2026) | GGeneral (Non-life) | Santander / Zurich / HDI | Foreign multinational | SUSEP / ANS | Verified |
| Seguradora Alm S.A. SUSEP code 02275; Active in SES base (Aug 2026) | GGeneral (Non-life) | ALM | Domestic private | SUSEP / ANS | Verified |
| Seguradora Líder Do Consórcio Do Seguro Dpvat S.A. SUSEP code 03271; Active in SES base (Aug 2026) | GGeneral (Non-life) | DPVAT consortium | Mutual / cooperative | SUSEP / ANS | Verified |
| Seguradora Pontual SUSEP code 01066; Active in SES base (Aug 2026) | GGeneral (Non-life) | Pontual | Domestic private | SUSEP / ANS | Verified |
| Seguradora Sa Infinite SUSEP code 03948; Active in SES base (Aug 2026) | GGeneral (Non-life) | Infinite | Domestic private | SUSEP / ANS | Verified |
| Seguradora Seasul S.A. SUSEP code 06939; Active in SES base (Aug 2026) | GGeneral (Non-life) | Seasul | Domestic private | SUSEP / ANS | Verified |
| Seguros Sura S.A. SUSEP code 06751; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sura | Foreign multinational | SUSEP / ANS | Verified |
| Simple2U Seguros S.A. SUSEP code 03603; Active in SES base (Aug 2026) | GGeneral (Non-life) | Simple2u | Domestic private | SUSEP / ANS | Verified |
| Sinaf Seguros S.A. SUSEP code 06831; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sinaf | Domestic private | SUSEP / ANS | Verified |
| Sol De Seguros S.A SUSEP code 06343; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sol | Domestic private | SUSEP / ANS | Verified |
| Sombrero Seguros S.A. SUSEP code 01279; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sombrero | Domestic private | SUSEP / ANS | Verified |
| Sompo Seguros S.A. SUSEP code 05720; Active in SES base (Aug 2026) | GGeneral (Non-life) | SompoIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Split Risk Seguradora S.A. SUSEP code 01155; Active in SES base (Aug 2026) | GGeneral (Non-life) | Split Risk | Domestic private | SUSEP / ANS | Verified |
| Starr International Brasil Seguradora S.A. SUSEP code 04928; Active in SES base (Aug 2026) | GGeneral (Non-life) | Starr | Foreign multinational | SUSEP / ANS | Verified |
| Stg Seguros S.A. SUSEP code 04227; Active in SES base (Aug 2026) | GGeneral (Non-life) | STG | Domestic private | SUSEP / ANS | Verified |
| Sudaseg Seguradora De Danos E Pessoas S.A. SUSEP code 02771; Active in SES base (Aug 2026) | GGeneral (Non-life) | Sudaseg | Domestic private | SUSEP / ANS | Verified |
| Suhai Seguradora S.A. SUSEP code 04952; Active in SES base (Aug 2026) | GGeneral (Non-life) | Suhai | Domestic private | SUSEP / ANS | Verified |
| Suiça Seguradora SUSEP code 01091; Active in SES base (Aug 2026) | GGeneral (Non-life) | Suica | Domestic private | SUSEP / ANS | Verified |
| Sul America Seguros Gerais S/A SUSEP code 06556; Active in SES base (Aug 2026) | GGeneral (Non-life) | SulAmerica / Rede D'Or | Domestic private | SUSEP / ANS | Verified |
| Swiss Re Corporate Solutions Brasil Seguros S.A. SUSEP code 05991; Active in SES base (Aug 2026) | GGeneral (Non-life) | Swiss ReIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Taamin Seguradora S.A. SUSEP code 01864; Active in SES base (Aug 2026) | GGeneral (Non-life) | Taamin | Domestic private | SUSEP / ANS | Verified |
| Tokio Marine Seguradora S.A. SUSEP code 06190; Active in SES base (Aug 2026) | GGeneral (Non-life) | Tokio MarineIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Too Seguros S.A. SUSEP code 06653; Active in SES base (Aug 2026) | GGeneral (Non-life) | BTG Pactual | Domestic private | SUSEP / ANS | Verified |
| Unimed Seguradora S.A. SUSEP code 06947; Active in SES base (Aug 2026) | GGeneral (Non-life) | Unimed | Mutual / cooperative | SUSEP / ANS | Verified |
| Unimed Seguros Patrimoniais S.A. SUSEP code 01970; Active in SES base (Aug 2026) | GGeneral (Non-life) | Unimed | Mutual / cooperative | SUSEP / ANS | Verified |
| Usebens Seguros S.A. SUSEP code 03671; Active in SES base (Aug 2026) | GGeneral (Non-life) | Usebens | Domestic private | SUSEP / ANS | Verified |
| Verbin Seguros S/A SUSEP code 03123; Active in SES base (Aug 2026) | GGeneral (Non-life) | Verbin | Domestic private | SUSEP / ANS | Verified |
| Você Seguradora S.A. SUSEP code 02267; Active in SES base (Aug 2026) | GGeneral (Non-life) | Voce | Domestic private | SUSEP / ANS | Verified |
| Volts Seguradora S.A. SUSEP code 02925; Active in SES base (Aug 2026) | GGeneral (Non-life) | Volts | Domestic private | SUSEP / ANS | Verified |
| Xl Seguros Brasil S.A. SUSEP code 01431; Active in SES base (Aug 2026) | GGeneral (Non-life) | AXAIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Xs3 Seguros S.A. SUSEP code 03476; Active in SES base (Aug 2026) | GGeneral (Non-life) | Caixa Seguridade | State-owned / parastatal | SUSEP / ANS | Verified |
| Yelum Seguros S.A. SUSEP code 05185; Active in SES base (Aug 2026) | GGeneral (Non-life) | TalanxIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Youse Seguradora S.A. SUSEP code 01121; Active in SES base (Aug 2026) | GGeneral (Non-life) | Caixa Seguridade / CNP | State-owned / parastatal | SUSEP / ANS | Verified |
| Zema Seguros S.A. SUSEP code 03531; Active in SES base (Aug 2026) | GGeneral (Non-life) | Zema | Domestic private | SUSEP / ANS | Verified |
| Zenpla Seguros S.A. SUSEP code 02674; Active in SES base (Aug 2026) | GGeneral (Non-life) | Zenpla | Domestic private | SUSEP / ANS | Verified |
| Zurich Brasil Seguros S.A. SUSEP code 06203; Active in SES base (Aug 2026) | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Zurich Minas Brasil Seguros S.A. SUSEP code 05495; Active in SES base (Aug 2026) | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Zurich Santander Brasil Seguros S.A. SUSEP code 06564; Active in SES base (Aug 2026) | GGeneral (Non-life) | ZurichIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Bradesco Saude S.A SUSEP code 05711; Active in SES base (Aug 2026) | HHealth / Medical | Bradesco | Domestic private | SUSEP / ANS | Verified |
| Porto Seguro-Seguro Saúde S/A SUSEP code 08044; Active in SES base (Aug 2026) | HHealth / Medical | Porto | Domestic private | SUSEP / ANS | Verified |
| Aig Life Companhia De Seguros SUSEP code 06297; Active in SES base (Aug 2026) | LLife | AIGIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Alfa Previdência E Vida S.A. SUSEP code 02895; Active in SES base (Aug 2026) | LLife | Alfa | Domestic private | SUSEP / ANS | Verified |
| Alvorada Vida S.A. SUSEP code 06491; Active in SES base (Aug 2026) | LLife | Alvorada | Domestic private | SUSEP / ANS | Verified |
| Bradesco Vida E Previdência S.A. SUSEP code 06866; Active in SES base (Aug 2026) | LLife | Bradesco | Domestic private | SUSEP / ANS | Verified |
| Brasilprev Nosso Futuro Seguros E Previcência S.A. (Atual Denominação De Mapfre Nossa Caixa Vida E Previdência S.A.) SUSEP code 04561; Active in SES base (Aug 2026) | LLife | Caixa Seguridade / CNP | State-owned / parastatal | SUSEP / ANS | Verified |
| Brasilprev Seguros E Previdência S/A(Dados A Partir De Junho/2002) SUSEP code 04707; Active in SES base (Aug 2026) | LLife | BB Seguridade / Principal | Domestic private | SUSEP / ANS | Verified |
| Btg Pactual Vida E Previdência S.A. SUSEP code 02682; Active in SES base (Aug 2026) | LLife | BTG Pactual | Domestic private | SUSEP / ANS | Verified |
| Caixa Vida E Previdência S.A. SUSEP code 08141; Active in SES base (Aug 2026) | LLife | Caixa Seguridade / CNP | State-owned / parastatal | SUSEP / ANS | Verified |
| Capemisa Seguradora De Vida E Previdência S/A SUSEP code 04251; Active in SES base (Aug 2026) | LLife | Capemisa | Domestic private | SUSEP / ANS | Verified |
| Cardif Do Brasil Vida E Previdência S/A SUSEP code 06548; Active in SES base (Aug 2026) | LLife | BNP ParibasIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Centauro Vida E Previdência S. A. SUSEP code 06017; Active in SES base (Aug 2026) | LLife | Centauro-ON | Domestic private | SUSEP / ANS | Verified |
| Companhia De Seguros Previdência Do Sul - Previsul SUSEP code 05193; Active in SES base (Aug 2026) | LLife | Previsul | Domestic private | SUSEP / ANS | Verified |
| Comprev Vida E Previdência S.A. SUSEP code 01937; Active in SES base (Aug 2026) | LLife | Comprev | Domestic private | SUSEP / ANS | Verified |
| Dayprev Vida E Previdência S.A. SUSEP code 01619; Active in SES base (Aug 2026) | LLife | Dayprev | Domestic private | SUSEP / ANS | Verified |
| Efeito Seguradora Vida E Previdencia S.A. SUSEP code 02534; Active in SES base (Aug 2026) | LLife | Efeito | Domestic private | SUSEP / ANS | Verified |
| Itauprev Vida E Previdência S/A SUSEP code 06394; Active in SES base (Aug 2026) | LLife | Itau Unibanco | Domestic private | SUSEP / ANS | Verified |
| Itaú Vida E Previdência S/A SUSEP code 05096; Active in SES base (Aug 2026) | LLife | Itau Unibanco | Domestic private | SUSEP / ANS | Verified |
| Kovr Previdência S.A SUSEP code 06173; Active in SES base (Aug 2026) | LLife | Kovr | Domestic private | SUSEP / ANS | Verified |
| Mapfre Previdência S.A. SUSEP code 03298; Active in SES base (Aug 2026) | LLife | MapfreIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Mapfre Vida S.A. SUSEP code 05665; Active in SES base (Aug 2026) | LLife | MapfreIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Metlife Vida E Previdência S.A. SUSEP code 03166; Active in SES base (Aug 2026) | LLife | MetLifeIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Metropolitan Life Seguros E Previdência SUSEP code 06351; Active in SES base (Aug 2026) | LLife | MetLifeIAIG | Foreign multinational | SUSEP / ANS | Verified |
| Mongeral Aegon Seguros E Previdência S. A. SUSEP code 02101; Active in SES base (Aug 2026) | LLife | MAG / Aegon | Domestic private | SUSEP / ANS | Verified |
| Porto Seguro Vida E Previdência S/A. SUSEP code 06033; Active in SES base (Aug 2026) | LLife | Porto | Domestic private | SUSEP / ANS | Verified |
| Previmil Vida E Previdência S.A. SUSEP code 03140; Active in SES base (Aug 2026) | LLife | Previmil | Domestic private | SUSEP / ANS | Verified |
| Prudential Do Brasil Seguros De Vida S.A SUSEP code 05282; Active in SES base (Aug 2026) | LLife | Prudential FinancialIAIG | Foreign multinational | SUSEP / ANS | Verified |
